- 100% Cotton
 - Non-Stretch
 - Side Button Closer
 - 5 pockets
 
| SIZE CHART (INCH) | |||
| SIZE | S | M | L | 
| WAIST | 29 | 31 | 33 | 
| HIP | 39 1/2 | 41 1/2 | 43 1/2 | 
| FRONT RISE | 12 1/4 | 12 3/4 | 13 1/4 | 
| LEG OPENING | 13 | 14 | 15 | 
| INSEAM | 29 | 29 1/2 | 30 | 





                
            
                                                        
                                                        
                                                        
                                                        
                                                        
                        
            $ 0.00
$ 80.00
| SIZE CHART (INCH) | |||
| SIZE | S | M | L | 
| WAIST | 29 | 31 | 33 | 
| HIP | 39 1/2 | 41 1/2 | 43 1/2 | 
| FRONT RISE | 12 1/4 | 12 3/4 | 13 1/4 | 
| LEG OPENING | 13 | 14 | 15 | 
| INSEAM | 29 | 29 1/2 | 30 | 
$ 54.01
$ 70.21
$ 19.98
$ 100.00
$ 39.99
$ 95.25
$ 214.73
$ 33.00
$ 44.87
$ 169.00
$ 32.00
$ 44.00
$ 46.62
$ 60.61
$ 89.99
$ 40.00
$ 49.99